Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Wood |
Fireplace | Wood Burning |
Appliances | Washer/Dryer, Washer, Dryer |
Stories | 4 |
---|---|
Utilities | None |
ROOF | Metal |
Lot Features | Near Public Transit |
Parking | Uncovered Unassigned, Surface |
Heat type | Electric |
Air Conditioning | None |
Substructure | Stucco, Steel Siding |
HOA Amenities | Front Desk, Pool, Shuttle Service, Spa/Hot Tub, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,053 Sq.Ft. |
MLS® ID | 1003417 |
Type | Residential |
Year Built | 1980 |
View Description | Mountain(s) |
SALES PRICE | $575,000 |
---|---|
REAL ESTATE TAXES | $2,051/yr |
HOA Fees | $2,349/3 mos |
Zoning | multifamily |
Setting the highest standard for client satisfaction, Tom and his team not only helps their buyers and sellers achieve their real estate goals but provide them with a rewarding and enjoyable experience that turns many first-time connections into lifelong relationships.
CONTACT US