$549,000
Check out our tour of this property.
Water Source | District Water |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Water Available |
Lot Features | On Golf Course |
Sewer | Sewer Available |
HOA Amenities | Clubhouse, Fitness Center, Pool, Shuttle Service, Spa/Hot Tub, Tennis Court(s) |
Status | For Sale |
---|---|
LOT SIZE | 2.67 Acres |
MLS® ID | 1008436 |
Type | Land |
Water Frontage | Y |
View Description | Golf Course, Mountain(s), Valley |
SALES PRICE | $549,000 |
---|---|
REAL ESTATE TAXES | $3,589/yr |
HOA Fees | $3,400/yr |
Zoning | RESIDENTIAL |
Setting the highest standard for client satisfaction, Tom and his team not only helps their buyers and sellers achieve their real estate goals but provide them with a rewarding and enjoyable experience that turns many first-time connections into lifelong relationships.
CONTACT US