$820,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Tile, Carpet, Wood |
Fireplace | Electric |
Appliances | Refrigerator |
Other Interior Features | Primary Downstairs, Balcony |
Stories | 1 |
---|---|
Utilities | Cable Available, Electricity Available |
ROOF | Shake |
Lot Features | Near Public Transit |
Parking | Aboveground |
Heat type | Baseboard, Electric |
Air Conditioning | Ceiling Fan(s) |
Substructure | Other, Frame |
HOA Amenities | None |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 864 Sq.Ft. |
LOT SIZE | 3,136 Sq.Ft. |
MLS® ID | 1005798 |
Type | Residential |
Year Built | 1974 |
View Description | Mountain(s) |
SALES PRICE | $820,000 |
---|---|
REAL ESTATE TAXES | $1,892/yr |
HOA Fees | $573/mo |
Zoning | RESIDENTIAL |
Setting the highest standard for client satisfaction, Tom and his team not only helps their buyers and sellers achieve their real estate goals but provide them with a rewarding and enjoyable experience that turns many first-time connections into lifelong relationships.
CONTACT US