Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Appliances | Washer/Dryer, Washer, Microwave, Dishwasher, Dryer |
Stories | 3 |
---|---|
Utilities | Cable Available, Water Available, Electricity Available, Snow Removal, Trash, Sewer Available |
ROOF | Asphalt |
Parking | Parking Lot |
Heat type | Other |
Air Conditioning | None |
Substructure | Stucco, Stone, Frame |
HOA Amenities | Pool, Tennis Court(s) |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,523 Sq.Ft. |
LOT SIZE | 3,485 Sq.Ft. |
MLS® ID | 1003716 |
Type | Residential |
Year Built | 1982 |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $2,772/yr |
Zoning | MULTIFAM |
Setting the highest standard for client satisfaction, Tom and his team not only helps their buyers and sellers achieve their real estate goals but provide them with a rewarding and enjoyable experience that turns many first-time connections into lifelong relationships.
CONTACT US